Well we're on the eve of our annual trip and I can't wait ! We're packed and set to leave, half the Padres are somewhere over the Pacific ocean, and the other half are getting ready to gear it up for the day. Gametime temp should be around 85 degrees, sunny with a slight breeze......talk about rough duty.
Todays line up looks like this -
CF Jeff DaVanon
2B Tadahito Iguchi
C Michael Barrett
1B Tony Clark
SS Khalil Greene
RF Chip Ambres
LF Chase Headley
3B Marshall McDougall
P Chris Young
Time to get on the winning track guys....lets p/u CY and score some runs.
On a side note, look for Brian Giles to see some plate appearances as early as Friday......great news if you're a Friar faithful.
PADRES WIN........ 11-5 over the Giants.
Recap of todays game.... Headley put the nail in Lincecum's coffin today with a bases loaded, bases clearing double to dead center over Scott Rowands head. This puts Chase Headley's spring batting stats at .400ba / .414obp / .840slg , and give him a gawdy 1.254 OPS.
PADRES WIN........ 11-5 over the Giants.
Recap of todays game.... Headley put the nail in Lincecum's coffin today with a bases loaded, bases clearing double to dead center over Scott Rowands head. This puts Chase Headley's spring batting stats at .400ba / .414obp / .840slg , and give him a gawdy 1.254 OPS.
San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
DaVanon, CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .333 |
1-Crabbe, PR-CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .310 |
Iguchi, 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .389 |
b-Nivar, PH-2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
Barrett, C | 4 | 1 | 1 | 2 | 0 | 1 | 5 | .368 |
Gonzalez, En, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
e-Canham, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Meredith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
f-Hunter, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Thatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Clark, 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .438 |
c-Gonzalez, Ed, PH-1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .450 |
Greene, SS | 3 | 0 | 0 | 0 | 0 | 2 | 8 | .125 |
d-Lopez, J, PH-SS | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .333 |
Ambres, RF | 3 | 0 | 0 | 0 | 0 | 1 | 8 | .238 |
Gerut, RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .391 |
Headley, LF | 3 | 0 | 1 | 3 | 0 | 1 | 0 | .400 |
McAnulty, LF | 1 | 1 | 1 | 3 | 1 | 0 | 0 | .391 |
McDougall, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Kazmar, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Young, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
a-Durango, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bass, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fick, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
Totals | 41 | 11 | 14 | 11 | 6 | 8 | 29 |
No comments:
Post a Comment