1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Fresno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | |
Portland | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 11 | 1 |
Portland beats Fresno 8-4 behind great pitching and solid hitting. Josh Geer and Adam Bass combined to throw a 1 hitter through 8 innings, while Nick Hundley and Chip Ambres each pounded out HR's on the way to an easy victory tonight.
Future Padres 2nd baseman Matt Antonelli had 2 hits, including a triple off the RF wall, and when the throw got away from the 3rd baseman he scampered home.
Chase Headley collected a hit a walk and an RBI, while playing the opener in LF. Here is the rest of what happened tonight.
Portlands Opening Day lineup | ||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Antonelli 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 |
Stansberry 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Headley LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 |
Myrow 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Hundley C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Venable CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Ambres RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Rodriguez SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
Geer P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Gonzalez, Ed a- PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Bass P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
McDougall b- PH | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 |
Wells, J P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Play Ball !!
No comments:
Post a Comment