| Rancho Cucamonga Quakes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Buss | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Lemmerman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Wise | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Smith, B | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| Delmonico | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Songco | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| Gallagher, A | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Denker, T | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Ynoa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Lake Elsinore Storm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Fuentes, R | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Payne | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gyorko | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Freiman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Hagerty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Galvez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| Killian | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Noel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Lets go Storm ! Back to .500
Final Score 5-2 Quakes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rancho Cucamonga | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Elsinore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Play Ball !!!


No comments:
Post a Comment