Friday, April 22, 2011

Tonights Game at The Diamond / 4-22-11

Tonight's lineup as seen on the wall of the Diamond


High Desert Mavericks
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Carroll DH 0 0 0 0 0 0 0 0 0 .328
Franklin SS 0 0 0 0 0 0 0 0 0 .306
Catricala LF 0 0 0 0 0 0 0 0 0 .358
Raben 1B 0 0 0 0 0 0 0 0 0 .292
Martinez, M 3B 0 0 0 0 0 0 0 0 0 .143
Almonte, D CF 0 0 0 0 0 0 0 0 0 .355
Jones, J RF 0 0 0 0 0 0 0 0 0 .139
Coleman C 0 0 0 0 0 0 0 0 0 .176
Noriega 2B 0 0 0 0 0 0 0 0 0 .216
Lake Elsinore Storm
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Fuentes, R CF 0 0 0 0 0 0 0 0 0 .321
Galvez 2B 0 0 0 0 0 0 0 0 0 .341
Gyorko 3B 0 0 0 0 0 0 0 0 0 .386
Hagerty C 0 0 0 0 0 0 0 0 0 .277
Freiman 1B 0 0 0 0 0 0 0 0 0 .259
Rincon DH 0 0 0 0 0 0 0 0 0 .300
Valdez, J SS 0 0 0 0 0 0 0 0 0 .222
Liriano RF 0 0 0 0 0 0 0 0 0 .106
Noel LF 0 0 0 0 0 0 0 0 0 .175
High Desert Mavericks
Player IP H R ER BB SO HR ERA
Medina, Y 0.0 0 0 0 0 0 0 4.60
Lake Elsinore Storm
Player IP H R ER BB SO HR ERA
Lollis 0.0 0 0 0 0 0 0 6.06

Lollis comes out of the shoot going 1-2-3 in the first, and hitting 93mph on the gun. Hopefully he'll have his A game and the boys on defense behind him will bring theirs as well. Good luck Storm.

Play Ball !!!

No comments: