
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
LA Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 2 | |
San Diego | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |

Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresno | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 12 | 0 |
Portland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |

The Tulsa defeated the Missions Sunday afternoon with the bats and legs of Eric Young and Dexter Fowler. The duo tripled twice during the game giving Steve Garrison a loss in his Double-A debut.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | |
Tulsa | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | | 7 | 16 | 1 |
San Antonio | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 2 | 9 | 2 |
Play Ball !!!
No comments:
Post a Comment